June 9, 2024 5:00 pm
BANGKOK ZEUS NAVY (U12A) vs ICE BREAKERS (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U12A)
3 - 2
![]() ICE BREAKERS (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 9, 2024 | 5:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 121 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | PPG | T | Outcome |
|---|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U12A) | — | 2 | — | 1 | 3 | Win |
| ICE BREAKERS (U12A) | 1 | — | 1 | — | 2 | Loss |
BANGKOK ZEUS NAVY (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kantrakorn Jaengjariya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akara Tassanametin (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U12A) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U12A)) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U12A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U12A) | G | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 |
| 69 | Prinn Chiraphadhanakul (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kittinon Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Pongsawat Deeprasertvi (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 31 | 2 | 29 |
ICE BREAKERS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chanyachart Ittivorakul (U12A) | F | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Soravit Laotheppitak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harris Petchmanee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (U12A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nutthanun Sinanantrakun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parichamon Boriboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Chonchawin Ithijarukul (U12A) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
| 93 | Dollaphatsiri Phon-eg-phan (U12A) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Watcharacha Jithunsa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 28 | 3 | 25 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 31 | 28 |
| 2 | 3 |
| 29 | 25 |


